Fintek F71809U Support (Jetway NC98)

There's nothing to worry about, but in that case post the LPC and sensor section.
 
Don't have sensor section
LPC section
- Detecting SuperIO/LPC...
LPC @ 2E
LPC NS FF
LPC SMSC1 FF
LPC WINB 04 08
LPC ITE1 04 08
LPC ITE2 04 08
LPC ITE3 04 08
LPC ITE4 04 08
LPC SMSC2 04
LPC @ 4E
LPC NS FF
LPC SMSC1 FF
LPC WINB FF FF
LPC ITE1 FF FF
LPC ITE2 FF FF
LPC ITE3 FF FF
LPC ITE4 FF FF
LPC SMSC2 FF
 
[attachment=2938]
No Fans, Voltages etc.  :huh:
 

Attachments

  • HWiNFO32vsSpeedFan.png
    HWiNFO32vsSpeedFan.png
    74.7 KB · Views: 5
- Detecting SuperIO/LPC...
LPC @ 2E
LPC NS FF
LPC SMSC1 FF
LPC WINB 04 08
LPC @ 4E
LPC NS FF
LPC SMSC1 FF
LPC WINB FF FF
LPC ITE1 FF FF
LPC ITE2 FF FF
LPC ITE3 FF FF
LPC ITE4 FF FF
LPC SMSC2 FF
Fintek LPC ID: 408
Fintek [408] @ IO FFFF
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 0123456789ABCDEF
------------------------------------------------------------------------
0000: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿ
0010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿ
0020: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿ
0030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿ
0040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿ
0050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿ
0060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿ
0070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿ
0080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿ
0090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿ
00A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿ
00B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿ
00C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿ
00D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿ
00E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿ
00F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿ

Found (#5)
Major things that changed compared to previous Debug.
 
[attachment=2939]
Reference to http://bugtrack.almico.com/view.php?id=1702#c5650. After alfredo removed showing volt readings.  :(

[attachment=2940] [attachment=2941]

Don't match reading.  :sleepy:

How do you decided to named one Temp reading Motherboard!  :P
Are you sure voltage names is correct?
 

Attachments

  • Jetway_NC98-525E-LF_Volt.png
    Jetway_NC98-525E-LF_Volt.png
    23.7 KB · Views: 6
  • HWiNFO32vsSpeedFan-Temps.png
    HWiNFO32vsSpeedFan-Temps.png
    197.5 KB · Views: 6
  • HWiNFO32vsSpeedFan-Fans.png
    HWiNFO32vsSpeedFan-Fans.png
    159.6 KB · Views: 5
The first temperature is the local temperature of the Fintek chip and since this chip is usually placed on the mainboard, such value is commonly referenced as the Mainboard temperature.
This chip can monitor only voltages shown by HWiNFO.
Fan2 value is not shown because it's 0. If you connect a fan there or it will start to spin, it will be shown. Fan4 value is invalid, I will remove it in the next build.
 
Back
Top