Request: Add system board sensors for HP computer

tiker

Well-Known Member
Hey, I have an HP system here which reports system board temperatures and fan speeds for one utility but HWInfo32 doesn't show anything for this board. Any chance of getting HWInfo32 to support it please? :)

(Hopefully useful) information from other utility:


Mainboard Model 0A80h (0x00000141 - 0x00025280)

LPCIO Vendor SMSC
LPCIO Model SCH5317
LPCIO Vendor ID 0x55
LPCIO Chip ID 0x85
Config Mode I/O address 0x2E
Config Mode LDN 0x8
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 08 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 85 02 08 00 04 00 2E 00 00 00 00 00 00 00 00 00
30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 05 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Register space LPC, base address = 0x0580

Hardware monitor SMSC LPC47B397
Temperature 0 49°C (120°F) [0x31] (Motherboard)
Temperature 1 49°C (120°F) [0x31] (CPU)
Temperature 2 26°C (78°F) [0x1A] (TMPIN2)
Temperature 3 33°C (91°F) [0x21] (TMPIN3)
Fan 0 1085 RPM [0x1370] (FANIN0)
Fan 2 1399 RPM [0xF14] (FANIN2)
Register space LPC, base address = 0x0580

00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 01 01 01 64
20 00 00 00 00 00 31 31 1A 3A 13 FF FF 19 0F FF FF
30 38 80 54 00 FF FF FF FF FF FF FF FF FF FF 40 01
40 05 00 00 00 00 00 00 00 07 01 01 01 00 00 00 7F
50 00 7F 00 7F 78 69 FF FF 78 69 FF FF AF AF AF 3B
60 3B 0B E9 98 44 80 57 52 37 22 64 64 64 44 40 EC
70 00 1A 14 00 00 00 00 00 00 00 00 00 00 00 00 00
80 22 00 7F 41 64 C4 AA 0A 00 00 00 00 00 00 00 00
90 4E 00 00 04 00 00 00 00 00 00 88 00 00 4E 70 4E
A0 11 11 11 00 04 04 04 04 04 04 04 00 02 00 5A 2D
B0 2D 2D 00 00 00 00 C0 00 48 00 08 00 00 00 00 00
C0 00 02 00 00 7F 7F 7F 7F 00 00 00 00 00 00 00 00
D0 E0 5D 7C A8 D7 FF FF FF FF FF FF 6E 8A AD D5 FF
E0 2A 4D C7 00 56 80 80 80 18 00 01 01 01 01 00 00
F0 52 51 00 00 52 51 00 21 00 00 00 21 00 00 00 00


Thanks.
 

Attachments

  • HWiNFO32.DBG
    249.6 KB · Views: 12
Nice! Temperature and fan values look good.

HWInfo32 now also shows 2 voltages (-5v / -12v) which seem to be incorrect. See attached.

Thank you! :)
 

Attachments

  • hwinfo-hp.jpg
    hwinfo-hp.jpg
    115.8 KB · Views: 155
  • HWiNFO32.DBG
    240.9 KB · Views: 8
Thanks for the test. Indeed, voltages shouldn't be there. I'll remove them in the next build..
 
Back
Top