Hi Martin,
after waiting for two minutes - just on the IPMI scan, it only comes back with 1 cpu temp, and 1 ambient temp, it should report about half a dozen temps, voltages and fan rpms, which it used to do before I installed the Intel IPMI driver. Here's what the impiutil "sensors" command currently reports, via the Intel driver, - and it reports this immediately - no delay:
ipmiutil ver 2.80
isensor: version 2.80
-- BMC version 0.7, IPMI version 2.0
_ID_ SDR_Type_xx ET Own Typ S_Num Sens_Description Hex & Interp Reading
0001 SDR IPMB 12 12 dev: 20 00 ff 00 01 AST2050
0002 SDR Full 01 01 20 a 01 snum 01 CPU0 TEMP = 14 OK 20.00 degrees C
0003 SDR Full 01 01 20 a 01 snum 02 CPU1 TEMP = 00 OK 0.00 degrees C
0004 SDR Full 01 01 20 a 01 snum 03 CPU2 TEMP = 00 OK 0.00 degrees C
0005 SDR Full 01 01 20 a 01 snum 04 CPU3 TEMP = 00 OK 0.00 degrees C
0006 SDR Full 01 01 20 a 01 snum 06 AMBIENT = 15 OK 21.00 degrees C
0007 SDR Full 01 01 20 a 01 snum 07 PCI_INLET_AREA = 20 OK 32.00 degrees C
0008 SDR Full 01 01 20 a 01 snum 05 RD5690_CASE_TEMP = 24 OK 36.00 degrees C
0009 SDR Full 01 01 20 a 01 snum 08 SAS_CASE_TEMP = 27 OK 39.00 degrees C
000a SDR Full 01 01 20 a 01 snum 09 CPU0_MOS_AREA = 28 OK 40.00 degrees C
000b SDR Full 01 01 20 a 01 snum 0a CPU1_MOS_AREA = 1d OK 29.00 degrees C
000c SDR Full 01 01 20 a 01 snum 0b CPU2_MOS_AREA = 1b OK 27.00 degrees C
000d SDR Full 01 01 20 a 01 snum 0c CPU3_MOS_AREA = 1b OK 27.00 degrees C
000e SDR Full 01 01 20 a 02 snum 40 CPU0_VCORE = 24 OK 1.04 Volts
000f SDR Full 01 01 20 a 02 snum 41 CPU1_VCORE = 00 Crit-lo 0.00 Volts
0010 SDR Full 01 01 20 a 02 snum 43 CPU2_VCORE = 00 Crit-lo 0.00 Volts
0011 SDR Full 01 01 20 a 02 snum 44 CPU3_VCORE = 00 Crit-lo 0.00 Volts
0012 SDR Full 01 01 20 a 02 snum 2a CPU0_MEM = 34 OK 1.51 Volts
0013 SDR Full 01 01 20 a 02 snum 2b CPU1_MEM = 00 Crit-lo 0.00 Volts
0014 SDR Full 01 01 20 a 02 snum 2c CPU2_MEM = 00 Crit-lo 0.00 Volts
0015 SDR Full 01 01 20 a 02 snum 2d CPU3_MEM = 00 Crit-lo 0.00 Volts
0016 SDR Full 01 01 20 a 02 snum 23 P0_VDDNB_RUN = 88 OK 1.09 Volts
0017 SDR Full 01 01 20 a 02 snum 16 P1_VDDNB_RUN = 00 Crit-lo 0.00 Volts
0018 SDR Full 01 01 20 a 02 snum 17 P2_VDDNB_RUN = 00 Crit-lo 0.00 Volts
0019 SDR Full 01 01 20 a 02 snum 1a P3_VDDNB_RUN = 00 Crit-lo 0.00 Volts
001a SDR Full 01 01 20 a 02 snum 15 VDD_SB7001P2_RUN = 96 OK 1.20 Volts
001b SDR Full 01 01 20 a 02 snum 18 VSENS_12V = 7e OK 12.10 Volts
001c SDR Full 01 01 20 a 02 snum 19 RD890_1P1_RUN = 89 OK 1.10 Volts
001d SDR Full 01 01 20 a 02 snum 1b CPU_VLDT_RUN = 90 OK 1.15 Volts
001e SDR Full 01 01 20 a 02 snum 1c V1P0_SAS = 7f OK 1.02 Volts
001f SDR Full 01 01 20 a 02 snum 1d P1V8_AUX = e7 OK 1.85 Volts
0020 SDR Full 01 01 20 a 02 snum 1e P1V0_AUX = 7c OK 0.99 Volts
0021 SDR Full 01 01 20 a 02 snum 1f VSENS_6V8 = de OK 7.10 Volts
0022 SDR Full 01 01 20 a 02 snum 20 VCC3 = cb OK 3.25 Volts
0023 SDR Full 01 01 20 a 02 snum 21 PECI_RD8901.1RUN = 87 OK 1.08 Volts
0024 SDR Full 01 01 20 a 02 snum 22 P0_VDDR_RUN = 95 OK 1.19 Volts
0025 SDR Full 01 01 20 a 02 snum 24 P0_VTT_RUN = 5b OK 0.73 Volts
0026 SDR Full 01 01 20 a 04 snum 30 CPU0 FAN = 09 OK 810.00 RPM
0027 SDR Full 01 01 20 a 04 snum 31 CPU1 FAN = 00 Init 0.00 RPM
0028 SDR Full 01 01 20 a 04 snum 32 CPU2 FAN = 00 Init 0.00 RPM
0029 SDR Full 01 01 20 a 04 snum 33 CPU3 FAN = 00 Init 0.00 RPM
002a SDR Full 01 01 20 a 04 snum 34 FRONT FAN1 = 0d OK 1170.00 RPM
002b SDR Full 01 01 20 a 04 snum 35 FRONT FAN2 = 0e OK 1260.00 RPM
002c SDR Full 01 01 20 a 04 snum 36 FRONT FAN3 = 0e OK 1260.00 RPM
002d SDR Full 01 01 20 a 04 snum 37 FRONT FAN4 = 0e OK 1260.00 RPM
002e SDR Full 01 01 20 a 04 snum 38 REAR FAN1 = 07 OK 630.00 RPM
002f SDR Full 01 01 20 a 04 snum 39 REAR FAN2 = 0e OK 1260.00 RPM
SDR IPMI sensor: Power On Hours = 7124 hours
ipmiutil sensor, completed successfully