In battery supply mode, Notebook shuts down after some minutes without warning

ber999

Member
In battery supply mode, Notebook shuts down after some minutes without warning.
Generation of the sensor values report is not possible in this case.
How please Hwinfo64 sensor logging has to be configured, so that the battery sensors values are preserved for evaluation?
 
Is that notebook or laptop?
At laptop with degraded battery, you can do set mark of battery evaluation at steps.
Set a high mark as 30% of charge and test if the laptop can come down there with out sudden shutdown.
My personal laptop battery this is not genuine, it can go down safely to 15% of charge but not lower than that.
 
See attached file containing the Hwinfo64 log information. please.
There is slump in the remaining capacity.
I have plugged in the power adapter cable before the shutdown would occur.
As you can see, the remaining capacity value increases swiftly to the value before the slump.
The measured value shown in the chart can't be the real value.
 

Attachments

  • HwInfo64_Protokoll_HP_Pavilion_14.09.2022.png
    HwInfo64_Protokoll_HP_Pavilion_14.09.2022.png
    120.8 KB · Views: 3
When load this increases, the battery controller circuit, this recalculates run time.
They are out there more sophisticated software for run time analysis, but they are tools and not for free.

Best real world benchmark, this is portable device to handle internet use (pages browsing) with WiFi-on for two hours.
Or YouTube content review at 1080P for 90 minutes
 
Thank you very much.

The notebook crashes within minutes.

Log files do not survive a crash.

This is some more information:



Computer-Markenname: HP HP Pavilion Notebook
lang=EN-US style='mso-ansi-language:EN-US'>[Motherboard]
lang=EN-US style='mso-ansi-language:EN-US'>Motherboard-Modell: HP 84ED
lang=EN-US style='mso-ansi-language:EN-US'>Motherboard-Chipsatz: Intel HM370 (Cannon Lake-H)
lang=EN-US style='mso-ansi-language:EN-US'>Motherboard-Steckplätze: 2xPCI Express x1, 1xPCI Express x8, 1xPCI Express x16
Unterstützte PCI-Express-Version: v3.0
Unterstützte USB-Version: v3.1
[BIOS]
BIOS-Hersteller: AMI
BIOS-Datum: 04/19/2022
BIOS-Version: F.32
UEFI BIOS: Fähig
lang=EN-US style='mso-ansi-language:EN-US'>Super-IO/LPC-Chip: ITE IT8987
lang=EN-US style='mso-ansi-language:EN-US'>Trusted Platform Module (TPM)-Chip: Hardware TPM, version v2.0
lang=EN-US style='mso-ansi-language:EN-US'>
lang=EN-US style='mso-ansi-language:EN-US'>Log of another tool:
lang=EN-US style='mso-ansi-language:EN-US'>
lang=EN-US style='mso-ansi-language:EN-US'>Event Time Power State % Capacity Capacity Value Rate Voltage Event Type
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:03:56 AC Power 79.4% 35.040 -2147483648 11.827 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:04:56 AC Power 79.4% 35.040 -2147483648 11.827 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:05:56 AC Power 79.4% 35.040 -2147483648 11.827 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:06:49 AC Power 79.4% 35.040 -2147483648 11.827 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:06:59 AC Power 79.4% 35.040 -2147483648 11.827 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:07:09 AC Power 79.4% 35.040 -2147483648 11.827 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:07:19 AC Power 79.4% 35.040 -2147483648 11.827 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:07:29 AC Power 79.4% 35.040 -2147483648 11.827 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:07:39 Discharging 79.4% 35.040 -2147483648 11.504 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:07:49 Discharging 79.4% 35.040 -2147483648 11.642 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:07:59 Discharging 79.4% 35.040 -2147483648 11.633 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:08:09 Discharging 79.4% 35.040 -2147483648 11.613 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:08:19 Discharging 79.4% 35.040 -2147483648 11.602 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:08:29 Discharging 79.4% 35.040 -2147483648 11.588 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:08:39 Discharging 78.6% 34.690 -2147483648 11.578 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:08:49 Discharging 78.6% 34.690 -2147483648 11.596 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:08:59 Discharging 78.6% 34.690 -2147483648 11.492 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:09:09 Discharging 78.6% 34.690 -2147483648 11.520 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:09:19 Discharging 78.6% 34.690 -2147483648 11.537 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:09:29 Discharging 78.6% 34.690 -2147483648 11.533 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:09:39 Discharging 78.6% 34.690 -2147483648 11.322 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:09:49 Discharging 78.6% 34.690 -2147483648 11.460 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:09:59 Discharging 78.6% 34.690 -2147483648 11.422 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:10:09 Discharging 78.6% 34.690 -2147483648 11.473 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:10:19 Discharging 78.6% 34.690 -2147483648 11.464 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:10:29 Discharging 78.6% 34.690 -2147483648 11.455 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:10:39 Discharging 78.6% 34.690 -2147483648 11.448 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:10:49 Discharging 78.6% 34.690 -2147483648 11.443 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:10:59 Discharging 78.6% 34.690 -2147483648 11.424 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:11:09 Discharging 77.8% 34.339 -2147483648 11.393 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:11:19 Discharging 77.8% 34.339 -2147483648 11.398 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:11:29 Discharging 77.8% 34.339 -2147483648 11.376 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:11:39 Discharging 77.8% 34.339 -2147483648 11.381 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:11:49 Discharging 77.8% 34.339 -2147483648 11.371 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:11:59 Discharging 77.8% 34.339 -2147483648 11.365 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:12:09 Discharging 77.8% 34.339 -2147483648 11.345 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:12:19 Discharging 77.8% 34.339 -2147483648 11.322 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:12:29 Discharging 77.8% 34.339 -2147483648 11.321 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:12:39 Discharging 77.8% 34.339 -2147483648 11.194 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:12:49 Discharging 77.8% 34.339 -2147483648 11.061 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:12:59 Discharging 77.8% 34.339 -2147483648 11.045 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:13:09 Discharging 77.8% 34.339 -2147483648 10.974 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:13:19 Discharging 77.8% 34.339 -2147483648 11.071 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:13:29 Discharging 77.8% 34.339 -2147483648 10.994 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:13:39 Discharging 77.0% 33.989 -2147483648 10.898 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:13:49 Discharging 77.0% 33.989 -2147483648 10.813 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:13:59 Discharging 77.0% 33.989 -2147483648 10.817 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:14:09 Discharging 77.0% 33.989 -2147483648 10.840 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:14:19 Discharging 77.0% 33.989 -2147483648 10.883 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:14:29 Discharging 77.0% 33.989 -2147483648 10.894 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:14:39 Discharging 77.0% 33.989 -2147483648 10.897 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:14:49 Discharging 77.0% 33.989 -2147483648 10.864 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:14:59 Discharging 77.0% 33.989 -2147483648 10.946 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:15:09 Discharging 77.0% 33.989 -2147483648 10.969 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:15:19 Discharging 77.0% 33.989 -2147483648 10.915 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:15:29 Discharging 77.0% 33.989 -2147483648 10.873 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:15:39 Discharging 77.0% 33.989 -2147483648 10.865 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:15:49 Discharging 77.0% 33.989 -2147483648 10.855 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:15:59 Discharging 77.0% 33.989 -2147483648 10.801 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:16:09 Discharging 77.0% 33.989 -2147483648 10.804 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:16:19 Discharging 76.2% 33.638 -2147483648 10.761 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:16:29 Discharging 52.4% 11.563 -2147483648 10.789 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:16:39 Discharging 52.4% 11.563 -2147483648 10.734 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:16:49 Discharging 52.4% 11.563 -2147483648 10.718 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:16:59 Discharging 50.8% 10.862 -2147483648 10.673 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:17:09 Discharging 50.8% 10.862 -2147483648 10.639 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:17:19 Discharging 50.8% 10.862 -2147483648 10.641 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:17:29 Discharging 50.8% 10.862 -2147483648 10.608 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:17:39 Discharging 50.8% 10.862 -2147483648 10.433 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:17:49 Discharging 50.8% 10.862 -2147483648 10.521 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:17:59 Discharging 50.0% 10.862 -2147483648 10.546 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:18:09 Discharging 50.0% 10.862 -2147483648 10.612 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:18:19 Discharging 50.0% 10.862 -2147483648 10.559 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:18:29 Discharging 50.0% 10.862 -2147483648 10.609 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:18:39 Discharging 50.0% 10.862 -2147483648 10.499 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:18:49 Discharging 50.0% 10.862 -2147483648 10.479 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:18:59 Discharging 50.0% 10.862 -2147483648 10.499 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:19:09 Discharging 50.0% 10.862 -2147483648 10.373 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:19:19 Discharging 50.0% 10.862 -2147483648 10.568 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:19:29 Discharging 50.0% 10.862 -2147483648 10.505 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:19:39 Discharging 50.0% 10.862 -2147483648 10.445 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:19:49 Discharging 50.0% 10.862 -2147483648 10.448 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:19:59 Charging, AC Power 75.4% 33.288 -2147483648 11.551 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:20:09 Charging, AC Power 75.4% 33.288 -2147483648 11.647 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:20:19 Charging, AC Power 75.4% 33.288 -2147483648 11.683 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:20:29 Charging, AC Power 75.4% 33.288 -2147483648 11.709 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:20:39 Charging, AC Power 75.4% 33.288 -2147483648 11.727 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:20:49 Charging, AC Power 75.4% 33.288 -2147483648 11.743 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:20:59 Charging, AC Power 75.4% 33.288 -2147483648 12.537 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:21:09 Charging, AC Power 75.4% 33.288 -2147483648 11.686 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:21:19 AC Power 75.4% 33.288 -2147483648 11.714 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:21:29 AC Power 75.4% 33.288 -2147483648 11.722 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:21:39 Charging, AC Power 76.2% 33.638 -2147483648 12.565 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:21:49 Charging, AC Power 76.2% 33.638 -2147483648 11.740 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:21:59 Charging, AC Power 76.2% 33.638 -2147483648 11.758 Timer
lang=EN-US style='mso-ansi-language:EN-US'>09.09.2022 14:22:09 AC Power 76.2% 33.638 -2147483648 11.759 Timer
lang=EN-US style='mso-ansi-language:EN-US'>
lang=EN-US style='mso-ansi-language:EN-US'>Eventlog:
lang=EN-US style='mso-ansi-language:EN-US'>
lang=EN-US style='mso-ansi-language:EN-US'>Protokollname: System
Quelle: EventLog
Datum: 06.09.2022 21:28:18
Ereignis-ID: 6008
Aufgabenkategorie:Keine
Ebene: Fehler
Schlüsselwörter:Klassisch
Benutzer: Nicht zutreffend
Computer: HP-Pavilion
Beschreibung:
Das System wurde zuvor am ‎06.‎09.‎2022 um 17:51:07 unerwartet heruntergefahren.
Ereignis-XML:
6008
0
2
0
0
0x80000000000000
14483
System
HP-Pavilion
17:51:07
‎06.‎09.‎2022
4254
E6070900020006001100330007006000E6070900020006000F00330007006000DC0500003C00000001000000DC05000000000000580200000000000000000000
 
They say the glass it may appear half-full or half-empty ...
So, there is in there a battery pack with a damaged cell or many, these forcing the pack to collapse at 50% and or instantly at a sudden heavy load.

Your new options:
a) Use it with AC power all times, the damaged battery will work as Uninterruptible Power Supply = UPS backup
b) Get a new battery so the device to serve as portable one
At eBay Germany you can find local battery pack replacement at 25 ~ 35 EUR

There is not any magical way, the old damaged pack to recover it lost capacity.
 
Thank you very much.
I will try another battery. If this does work, spending this money was useless.
There was a mishap before the malfunction occurred.
During try to sever battery from connector one pin was bend and had contact to the neighbour pin, which is impossible during the normal severing procedure.
Possibly one of the IC's of mosfets on the notebook board on the battery board could have been damaged.
 
Possibly this and possibly that ... this is not a way to troubleshoot problems.
Bend pins has nothing to do with battery remaining capacity.
Best advice = give it at local computers store for a complete review by an expert.
 
Notebook does not start with accu package alone. HP Support Assistant however reports: Accu behaves normal.
HP_Support_Assistant_Akkutest.png
 
Back
Top